Free Member
0
Free — just an email.
For the curious — see where you and your country stand.
Bilingual
Most popularPricing announced soon
About the price of a coffee — and it funds the research.
For the language learner planning a real next step.
Everything in Free Member, plus:
Coming soon
Polyglot
Pricing announced soon
For serious data — and to fund the science.
For researchers and power users who want everything.
Everything in Bilingual, plus:
Coming soon
Linguistic Passport
Your languages, measured. A personalised passport: how much of the world you can talk to, what each of your languages adds, and which one to learn next.
Linguistic Passport — one-off purchase, $19.99
$9.99Compare every tier
Everything each tier unlocks, side by side. Every tier includes everything to its left.
| What you get | No account | Free Member | Bilingual | Polyglot |
|---|---|---|---|---|
| Global headlines & lists | ||||
| Global ALPS & GLCI headline numbers | ✓ | ✓ | ✓ | ✓ |
| Every jurisdiction's ALPS | ✓ | ✓ | ✓ | ✓ |
| Top-10 most-spoken languages | ✓ | ✓ | ✓ | ✓ |
| Top-25 most-spoken languages | — | ✓ | ✓ | ✓ |
| Top-50 most-spoken languages | — | — | ✓ | ✓ |
| Top-100 most-spoken languages | — | — | — | ✓ |
| Country-pair connectivity (GLCI) | ||||
| Top-5 country-pair GLCI | ✓ | ✓ | ✓ | ✓ |
| Top-10 country-pair GLCI | — | ✓ | ✓ | ✓ |
| Compare any two countries (single pair) | — | — | ✓ | ✓ |
| Full country-pair matrix, every pair | — | — | up to 10 | unlimited |
| Africa continent-pair teaser | ✓ | ✓ | ✓ | ✓ |
| All continent pairs | — | ✓ | ✓ | ✓ |
| Your country | ||||
| Your country's ALPS & global GLCI | ✓ | ✓ | ✓ | ✓ |
| Other countries' global GLCI | — | — | ✓ | ✓ |
| Your country's regional connectivity | — | ✓ | ✓ | ✓ |
| Other countries' regional connectivity | — | — | up to 10 | unlimited |
| Regional ALPS | — | — | ✓ | ✓ |
| Personal calculator | ||||
| Personal global connectivity | ✓ | ✓ | ✓ | ✓ |
| Personal regional connectivity | — | ✓ | ✓ | ✓ |
| Best-language recommendation | — | ✓ | ✓ | ✓ |
| Full ranked recommendations | — | — | ✓ | ✓ |
| All-continents breakdown | — | — | — | ✓ |
| Travel & ALPS tools | ||||
| Destination #1 | ✓ | ✓ | ✓ | ✓ |
| Destination #2 | — | ✓ | ✓ | ✓ |
| Destination #3+ (fixed language set) | — | — | up to 10 | ✓ |
| Unlimited destinations + trip optimizer | — | — | — | ✓ |
| Change languages + continent output | — | — | — | ✓ |
| Custom multi-country ALPS | — | — | — | ✓ |
Every number here comes from original research. Members keep it going.